Photos | Model No. | Size | Blade Width | Diamond Grade | Cutting |
FADB105T2 | 105X20/16mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB105S2 | 105X20/16mm | 7.5mm | 3 | Dry Cutting | |
FADB105C2 | 105X20/16mm | 5.5mm | 3 | Wet Cutting | |
FDBM11010-VE | 110X20mm | 10mm | 5 | Dry & Wet Cutting | |
FADB115MT | 115X0.9X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB115T2 | 115X22.2mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB115T1 | 115X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB115S2 | 115X22.2mm | 7.5mm | 3 | Dry Cutting | |
FADB115S1 | 115X22.2mm | 10mm | 5 | Dry Cutting | |
FADB115C2 | 115X22.2mm | 5.5mm | 3 | Wet Cutting | |
FADB115C1 | 115X22.2mm | 7.5mm | 5 | Wet Cutting | |
FADB125MT | 125X1.0X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB125T2 | 125X22.2mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB125T1 | 125X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB125S2 | 125X22.2mm | 7.5mm | 3 | Dry Cutting | |
FADB125S1 | 125X22.2mm | 10mm | 5 | Dry Cutting | |
FADB125C2 | 125X22.2mm | 5.5mm | 3 | Wet Cutting | |
FADB125C1 | 125X22.2mm | 7.5mm | 5 | Wet Cutting | |
FADB180MT | 180X1.4X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB180T2 | 180X22.2mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB180T1 | 180X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB180S2 | 180X22.2mm | 7.5mm | 3 | Dry Cutting | |
FADB180S1 | 180X22.2mm | 10mm | 5 | Dry Cutting | |
FADB180C2 | 180X22.2mm | 5.5mm | 3 | Wet Cutting | |
FADB180C1 | 180X22.2mm | 7.5mm | 5 | Wet Cutting | |
FADB230MT | 230X2.0X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB230T2 | 230X22.2mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB230T1 | 230X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB230S2 | 230X22.2mm | 7.5mm | 3 | Dry Cutting | |
FADB230S1 | 230X22.2mm | 10mm | 5 | Dry Cutting | |
FADB230C2 | 230X22.2mm | 5.5mm | 3 | Wet Cutting | |
FADB230C1 | 230X22.2mm | 7.5mm | 5 | Wet Cutting |
Available in three categories:
-Dry Cutting: Perfect for quick, hassle-free cuts without water.
-Wet Cutting: Ideal for smooth, dust-free cutting with water to cool the blade.
-Dry & Wet Cutting: Get the best of both worlds with blades that adapt to either condition, ensuring maximum flexibility.
Our cut off saw diamond blade are divided into two grades:
-Entry-Level 3-Diamond Grade: Reliable and cost-effective for general use, delivering solid performance at a great value.
-High-End 5-Diamond Grade: Engineered for professionals who demand top-tier durability and efficiency, offering exceptional cutting power and longer lifespan.
Photos | Model No. | Size | Blade Width | Diamond Grade | Cutting |
FADB105T2 | 105X20/16mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB105S2 | 105X20/16mm | 7.5mm | 3 | Dry Cutting | |
FADB105C2 | 105X20/16mm | 5.5mm | 3 | Wet Cutting | |
FDBM11010-VE | 110X20mm | 10mm | 5 | Dry & Wet Cutting | |
FADB115MT | 115X0.9X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB115T2 | 115X22.2mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB115T1 | 115X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB115S2 | 115X22.2mm | 7.5mm | 3 | Dry Cutting | |
FADB115S1 | 115X22.2mm | 10mm | 5 | Dry Cutting | |
FADB115C2 | 115X22.2mm | 5.5mm | 3 | Wet Cutting | |
FADB115C1 | 115X22.2mm | 7.5mm | 5 | Wet Cutting | |
FADB125MT | 125X1.0X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB125T2 | 125X22.2mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB125T1 | 125X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB125S2 | 125X22.2mm | 7.5mm | 3 | Dry Cutting | |
FADB125S1 | 125X22.2mm | 10mm | 5 | Dry Cutting | |
FADB125C2 | 125X22.2mm | 5.5mm | 3 | Wet Cutting | |
FADB125C1 | 125X22.2mm | 7.5mm | 5 | Wet Cutting | |
FADB180MT | 180X1.4X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB180T2 | 180X22.2mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB180T1 | 180X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB180S2 | 180X22.2mm | 7.5mm | 3 | Dry Cutting | |
FADB180S1 | 180X22.2mm | 10mm | 5 | Dry Cutting | |
FADB180C2 | 180X22.2mm | 5.5mm | 3 | Wet Cutting | |
FADB180C1 | 180X22.2mm | 7.5mm | 5 | Wet Cutting | |
FADB230MT | 230X2.0X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB230T2 | 230X22.2mm | 7.5mm | 3 | Dry & Wet Cutting | |
FADB230T1 | 230X22.2mm | 10mm | 5 | Dry & Wet Cutting | |
FADB230S2 | 230X22.2mm | 7.5mm | 3 | Dry Cutting | |
FADB230S1 | 230X22.2mm | 10mm | 5 | Dry Cutting | |
FADB230C2 | 230X22.2mm | 5.5mm | 3 | Wet Cutting | |
FADB230C1 | 230X22.2mm | 7.5mm | 5 | Wet Cutting |
Available in three categories:
-Dry Cutting: Perfect for quick, hassle-free cuts without water.
-Wet Cutting: Ideal for smooth, dust-free cutting with water to cool the blade.
-Dry & Wet Cutting: Get the best of both worlds with blades that adapt to either condition, ensuring maximum flexibility.
Our cut off saw diamond blade are divided into two grades:
-Entry-Level 3-Diamond Grade: Reliable and cost-effective for general use, delivering solid performance at a great value.
-High-End 5-Diamond Grade: Engineered for professionals who demand top-tier durability and efficiency, offering exceptional cutting power and longer lifespan.